Bucket elevator is a kind of mechanism purpose in lifting bulk material (such as ore, coal, cement, cement clinker, grain, fertilizer, etc) vertically from bottom to a special height.
KCNE Series Plate Chain Bucket Elevator
KCNE series plate chain bucket elevator with the features of great lifting ability, low drive power, wide range application, high lifting height, long service life, operation reliability. KCNE series plate chain bucket elevator is a plate chain and gravity induction unloading lifting device with advanced design principle reliable running performance.
Type | Capacity(m3/h) | Percentages(%) Maximum Size Material | ||||
10 | 25 | 50 | 75 | 100 | ||
KCNE15 | 15 | 65 | 50 | 40 | 30 | 25 |
KCNE30 | 32 | 90 | 75 | 56 | 47 | 40 |
KCNE50 | 60 | 90 | 75 | 58 | 47 | 40 |
KCNE100 | 110 | 130 | 105 | 60 | 65 | 56 |
KCNE150 | 165 | 130 | 105 | 80 | 65 | 55 |
KCNE200 | 220 | 170 | 135 | 100 | 85 | 70 |
KCNE300 | 320 | 170 | 135 | 100 | 85 | 70 |
KCNE400 | 440 | 205 | 165 | 125 | 105 | 90 |
KCNE500 | 470 | 240 | 190 | 145 | 120 | 100 |
KCNE600 | 600 | 240 | 190 | 145 | 120 | 100 |
KCNE800 | 800 | 275 | 220 | 165 | 135 | 110 |
KCNSE Series High-Speed Plate Chain Bucket Elevator
KCNSE series high-speed plate chain bucket elevator is a new type of vertical lifting equipment, which is suitable for industrial lifting of various powdery and granular materials. There are 9 basic models of NSE series high-speed chain bucket elevator, which can meet the different requirements of end users: KCNSE100, KCNSE200, KCNSE300, KCNSE400, KCNSE500, KCNSE600, KCNSE700, KCNSE800, NSE1000. Each model chooses different lifting speeds according to different materials, the speed is less than 70m/min, and the maximum lifting height is 65m.
Features
1. Large conveying capacity, up to 1.000 m³/h
2. High lift, up to 50 meters high
3. Widely used, powder and granular materials, temperature ≤ 200 ℃
4. Good sealing, low dust pollution
5. Long service life
KCTGD Chain Bucket Elevator
KCTGD belt bucket elevator is equipped with high-strength steel cord rubber belt, which overcomes the dynamic load generated by chain meshing transmission. Belt bucket elevators are lighter than chain bucket elevators and have a smooth lifting capacity, allowing for higher productivity at faster moving speeds. Due to the fast working speed and light weight, the tape can reduce the line load and the line load of the traction parts, thereby reducing the size and weight of the whole machine. At the same time, because the tape has good elasticity and flexibility, it has a damping effect when loading the hopper.
Features
1. Large conveying capacity
2. Small size
3. Low power consumption
4. Stable and reliable operation
5. Long service life
Model | Width | Type | Bucket Capacity(L) | Speed of Belt (m/s) | Capacity (m3/h) | |||||
Width (mm) | ||||||||||
360 | 400 | 440 | 480 | 510 | 560 | |||||
TGD315 | 315 | Shallow Bucket | 7.37 | 1.36 | 79 | 72 | 85 | 80 | 56 | 52 |
Shallow Bucket | 10.13 | 110 | 99 | 90 | 82 | |||||
TGD400 | 400 | Shallow Bucket | 11.9 | 1.36 | 129 | 116 | 105 | |||
Shallow Bucket | 16.11 | 157 | 143 | 131 | 123 | |||||
TGD500 | 500 | Shallow Bucket | 18.65 | 1.36 | 182 | 166 | 152 | 143 | ||
Shallow Bucket | 25.29 | 225 | 206 | 194 | 180 | |||||
TGD630 | 630 | Shallow Bucket | 29.39 | 1.52 | 292 | 268 | 252 | 233 | ||
Shallow Bucket | 39.96 | 384 | 342 | 309 | ||||||
TGD800 | 800 | Shallow Bucket | 33.21 | 1.52 | 403 | 383 | 330 | |||
Shallow Bucket | 43.74 | 478 | 435 | 398 | 375 | |||||
TGD1000 | 1000 | Shallow Bucket | 50.35 | 1.89 | 685 | 622 | 570 | 537 | 498 | |
Shallow Bucket | 64.15 | 793 | 727 | 684 | 634 | |||||
TGD1250 | 1250 | Shallow Bucket | 62.93 | 1.89 | 856 | 778 | 713 | 671 | 622 | |
Shallow Bucket | 80.18 | 991 | 909 | 855 | 793 | |||||
TGD1400 | 1400 | Shallow Bucket | 70.49 | 1.89 | 959 | 872 | 799 | 752 | 897 | |
Shallow Bucket | 89.81 | 1111 | 1018 | 958 | 888 | |||||
TGD1600 | 1600 | Shallow Bucket | 80.56 | 1.89 | 1096 | 996 | 913 | 859 | 797 | |
Shallow Bucket | 102.64 | 1269 | 1163 | 1095 | 1015 |
KCZYL Series Chain Bucket Elevator
Lift various bulk materials such as ore, coal, cement, cement clinker, grain, fertilizer, etc.
Low power consumption, high efficiency, widely used in global industrial fields.
Features
1. Large conveying capacity, 100-1.600 m³/h
2. High lift, up to 70 meters
3. Low power consumption
4. Stable and reliable operation
5. Long service life, up to 30,000 hours of trouble-free work
6. Easy to maintain
Type | Sub Type | Width | Bucket Capacity(L) | Bucket Distance | Chain Speed(m/s) | Capacity (m3/h) | Chain Speed(m/s) | Capacity(m3/h) |
ZYL280 | Single Chain and Bucket | 280 | 8.9 | 304.7 | 1.28 | 100 | 1.42 | 110 |
ZYL500 | Single Chain and Bucket | 600 | 15.5 | 304.7 | 1.28 | 175 | 1.42 | 195 |
ZYL630 | Single Chain and Bucket | 630 | 19.5 | 304.7 | 1.28 | 220 | 1.42 | 245 |
ZYL500D | Single Chain and Bucket | 500 | 29 | 355.6 | 1.68 | 340 | 1.86 | 380 |
ZYL600 | Single Chain and Bucket | 600 | 35 | 355.6 | 1.68 | 440 | 1.86 | 490 |
ZYL720 | Single Chain and Bucket | 720 | 41.9 | 355.6 | 1.68 | 530 | 1.86 | 590 |
ZYL800 | Single Chain and Bucket | 800 | 46.6 | 355.6 | 1.68 | 590 | 1.86 | 660 |
ZYL900 | Single Chain and Bucket | 900 | 52.4 | 355.6 | 1.68 | 670 | 1.86 | 740 |
ZYL1000 | Single Chain and Bucket | 1000 | 58.2 | 355.6 | 1.68 | 740 | 1.86 | 830 |
ZYL600*2 | Double Chain and Bucket | 600 | 70 | 355.6 | 1.68 | 880 | 1.86 | 980 |
ZYL720*2 | Double Chain and Bucket | 720 | 83.8 | 355.6 | 1.68 | 1060 | 1.86 | 1180 |
ZYL800*2 | Double Chain and Bucket | 800 | 93.2 | 355.6 | 1.68 | 1180 | 1.86 | 1320 |
ZYL900*2 | Double Chain and Bucket | 900 | 104.8 | 355.6 | 1.68 | 1340 | 1.86 | 1480 |
ZYL1000*2 | Double Chain and Bucket | 1000 | 116.4 | 355.6 | 1.68 | 1480 | 1.86 | 1660 |
BUCKET FILLING COEFFICIENT: 0.75 |