F11, Rand Center, 31 Huayuan Road, Jinshui District, Zhengzhou, Henan, China, 450000

Hydraulic Roller Press Machine for Cement Plant

Hydraulic Roller Press Machine for Cement Plant

Hydraulic Roller Press Machine for Cement Plant is an energy-efficient grinding machine in an industrial production line developed since the mid-1980s.

Hydraulic Roller Press Machine for Cement Plant

The hydraulic roller press has the characteristics of low energy consumption and low operating noise, and can completely or partially replace the ball mill system.
Hydraulic roller press is one of the key machinery for renovating or renewing the grinding department of industrial plants. Compared with ball mill, the output can be increased by 40%-100%, 0.08mm fine powder covers 20%-55% in grinding and the size is less than 2mm 65-85% of the grinding process.
The roller adopts the newly designed heat surfacing technology roller surface, which is very easy to maintain and has a longer service life than ordinary rollers.

Main Spare Parts for Hydraulic Roller Press Machine
main shaft, seals, grinding table, grinding roller, hydraulics, rods, sleeves, bearings, wear plates, liner

Product advantages
1. Using the international top mechanical heating surfacing roller surface, high-quality hard surfacing welding rod, the roller press has a long service life.
2. Reliable hydraulic cylinder equipment produced by aviation technology.
3. The dynamic touch screen display system is installed in the automatic control system of the roller press.
4. Automatic troubleshooting system.
5. Equipped with a matching separator with a separation rate of 90%.
6. Technical services and processing methods can be provided free of charge.

Parameters of Hydraulic Roller Press Machine for Cement Plant

Model Roller dia.(mm) Roller width (mm) Max. feeding (mm) Max. temperature (°C) Clinker(t/h) Raw material(t/h) Total power (KW) Weight(t)
KC240-200 ϕ2400 2000 85 ≤100 1400-2000 1450-2050 5800 460
KC200-180 ϕ2000 1800 80 ≤130 1200-1400 1230-1430 4150 410
KC200-160 ϕ2000 1600 80 ≤150 1050-1280 1080-1310 3350 320
KC200-120 ϕ2000 120 80 ≤150 810-980 830-1000 2950 250
KC180-160 ϕ1800 1600 75 ≤100 820-1000 850-1030 3750 260
KC180-120 ϕ1800 1200 75 ≤130 650-800 670-820 2540 225
KC180-100 ϕ1800 1000 75 ≤150 550-650 570-670 2280 215
KC170-120 ϕ1700 1200 70 ≤100 600-700 620-720 2280 220
KC170-100 ϕ1700 1000 70 ≤150 500-600 520-620 1840 210
KC160-150 ϕ1600 1500 65 ≤100 650-780 670-800 2280 220
KC160-140 ϕ1600 1400 65 ≤100 600-700 620-720 2280 210
KC160-120 ϕ1600 1200 65 ≤150 500-600 520-620 1840 195
KC160-100 ϕ1600 1000 65 ≤150 400-500 420-520 1640 190
KC150-120 ϕ1500 1200 60 ≤100 450-550 470-520 1460 185
KC150-100 ϕ1500 1000 60 ≤150 400-500 420-520 1460 180
KC140-80 ϕ1400 800 55 ≤100 300-360 320-380 1160 125
KC140-70 ϕ1400 700 55 ≤100 240-300 260-320 1040 115
KC140-65 ϕ1400 650 55 ≤100 230-290 250-310 1040
KC140-60 ϕ1400 600 55 ≤150 200-280 220-300 920 110
KC120-60 ϕ1200 600 50 ≤100 180-205 195-220 600 65
KC120-50 ϕ1200 500 50 ≤130 150-185 165-200 540 62
KC120-45 ϕ1200 450 50 ≤150 110-150 125-180 460 60
KC100-35 ϕ1200 350 45 ≤100 60-70 80-90 380 35
Scroll to Top